Non-Teaching Staff Attendance Analysis Report
Month
February 2025
S. No Name of Employee Designation Working Days Present Present %
1 Mr. D.C. Soni Librarian 22 22 100%
2 Mr. A. Kumar Office Superintendent 22 22 100%
3 Mr. Pradeep Nimawat Laboratory Technician 22 22 100%
4 Mr. Kuldeep Suhwal Laboratory Technician 22 20 90.90%
5 Mr. Kapil Mehta Laboratory Technician 22 22 100%
6 Mr. Rahul Kumar Laboratory Technician 22 21 95.45%
7 Mrs. Chetna Lohar Laboratory Technician 22 22 100%
8 Mr. Manish Kalal Laboratory Technician 22 20 90.90%
9 Mr. Yudhishthir Majda Assistant Librarian 22 22 100%
10 Mr. Kundan Teli Accountant 22 22 100%
11 Mr. Pradeep Shrimali Office Assistant 22 22 100%
12 Mr. Devendra Singh Dhaibhai Stenographer 22 22 100%
13 Mr. Raghav Laddha Museum Keeper 22 20 90.90%
14 Mrs. Jyoti Salvi Museum Keeper 22 21 95.45%
15 Mr. Bharat Singh Rajput Museum Keeper 22 22 100%
16 Mr. Manoj Goud Museum Keeper 22 19 86.36%
17 Mr. Bhupesh Suthar Museum Keeper 22 22 100%
18 Mr. Basant Singh Museum Lifter 22 22 100%
19 Mrs. Pappu Syamala Laboratory Assistant 22 21 95.45%
20 Mrs. Bhanupriya Sharma Laboratory Assistant 22 22 100%
21 Mr. Virendra Singh Chouhan Laboratory Assistant 22 22 100%
22 Mr. Muhammed Yunus Laboratory Assistant 22 22 100%
23 Mr. Lalit Singh Jhala Laboratory Assistant 22 21 95.45%
24 Mr. Himmat Mali Office Attendant 22 22 100%
25 Mr. Amar Singh Library Attendant 22 22 100%
26 Mr. Heera Lal Rebari Attendant 22 20 90.90%
27 Mr. Kishan Singh Attendant 22 22 100%
28 Mrs. Harshita Gameti Attendant 22 20 90.90%
29 Mr. Mahendra Kumar Khatik Attendant 22 22 100%
30 Mr. Dal Chand Gameti Gardener 22 20 90.90%
31 Mr. Nathu Lal Garasiya Multi Purpose Worker 22 22 100%
32 Mrs. Sarsi Bai Multi Purpose Worker 22 22 100%