OPD Report
KALA ASHRAM AYURVED MEDICAL COLLEGE & HOSPITAL | |||
OPD Patients Attendance Report for the Period of 01.05.2022 to 31.05.2022 | |||
DEPARTMENT | OPD | ||
Male | Female | Total | |
Kaya Chikitsa | 355 | 306 | 661 |
Panchkarma | 345 | 344 | 689 |
Shalya Tantra | 231 | 198 | 429 |
Shalakya (Eye) | 136 | 166 | 302 |
Shalakya (ENT) | 151 | 151 | 302 |
Prasuti Tantra & Stri Roga | 0 | 405 | 405 |
Bal Roga | 183 | 195 | 378 |
Swasthvritta | 189 | 169 | 358 |
Emergency | 37 | 37 | 74 |
Jwara | 175 | 186 | 361 |
Total | 1802 | 2157 | 3959 |
IPD Report
KALA ASHRAM AYURVED MEDICAL COLLEGE & HOSPITAL | |||
IPD Patients Attendance Report for the Period of 01.05.2022 to 31.05.2022 | |||
DEPARTMENT | IPD | ||
Male | Female | Total | |
Kaya Chikitsa | 6 | 5 | 11 |
Panchkarma | 6 | 6 | 12 |
Shalya Tantra | 6 | 4 | 10 |
Shalakya Tantra | 4 | 3 | 7 |
Prasuti Tantra & Stri Roga | 0 | 7 | 7 |
Bal Roga | 4 | 3 | 7 |
Total | 26 | 28 | 54 |