OPD Report
KALA ASHRAM AYURVED MEDICAL COLLEGE & HOSPITAL | |||
OPD Patients Attendance Report for the Period of 01.12.2022 to 31.12.2022 | |||
DEPARTMENT | OPD | ||
Male | Female | Total | |
Kaya Chikitsa | 459 | 409 | 868 |
Panchkarma | 412 | 395 | 807 |
Shalya Tantra | 303 | 240 | 543 |
Shalakya (Eye) | 167 | 193 | 360 |
Shalakya (ENT) | 186 | 208 | 394 |
Prasuti Tantra & Stri Roga | 0 | 473 | 473 |
Bal Roga | 254 | 240 | 494 |
Swasthvritta | 185 | 208 | 393 |
Emergency | 57 | 59 | 116 |
Jwara | 208 | 229 | 437 |
Total | 2231 | 2654 | 4885 |
IPD Report
KALA ASHRAM AYURVED MEDICAL COLLEGE & HOSPITAL | |||
IPD Patients Attendance Report for the Period of 01.12.2022 to 31.12.2022 | |||
DEPARTMENT | IPD | ||
Male | Female | Total | |
Kaya Chikitsa | 9 | 10 | 19 |
Panchkarma | 9 | 10 | 19 |
Shalya Tantra | 6 | 6 | 12 |
Shalakya Tantra | 4 | 2 | 6 |
Prasuti Tantra & Stri Roga | 0 | 14 | 14 |
Bal Roga | 3 | 2 | 5 |
Total | 31 | 44 | 75 |