OPD Report
KALA ASHRAM AYURVED MEDICAL COLLEGE & HOSPITAL | |||
---|---|---|---|
OPD Patients Attendance Report for the Period of 01.11.2024 to 30.11.2024 | |||
DEPARTMENT | OPD | ||
Male | Female | Total | |
Kaya Chikitsa | 504 | 491 | 995 |
Panchkarma | 334 | 326 | 660 |
Shalya Tantra | 319 | 300 | 619 |
Shalakya (Eye) | 73 | 68 | 141 |
Shalakya (ENT) | 80 | 68 | 148 |
Prasuti Tantra & Stri Roga | 0 | 624 | 624 |
Bal Roga | 185 | 136 | 321 |
Swasthvritta | 63 | 68 | 131 |
Agad Tantra | 52 | 50 | 102 |
Emergency | 117 | 124 | 241 |
Jwara | 91 | 68 | 159 |
Total | 1818 | 2323 | 4141 |
IPD Report
KALA ASHRAM AYURVED MEDICAL COLLEGE & HOSPITAL | |||
---|---|---|---|
IPD Patients Attendance Report for the Period of 01.11.2024 to 30.11.2024 | |||
DEPARTMENT | IPD | ||
Male | Female | Total | |
Kaya Chikitsa | 11 | 10 | 21 |
Panchkarma | 12 | 11 | 23 |
Shalya Tantra | 8 | 8 | 16 |
Shalakya Tantra | 5 | 4 | 9 |
Prasuti Tantra & Stri Roga | 0 | 10 | 10 |
Bal Roga | 4 | 3 | 7 |
Agad Tantra | 1 | 1 | 2 |
Total | 41 | 47 | 88 |