Teaching Staff Attendance Analysis Report
Month
September 2024
S. No Name of Employee Designation Working Days Present Present %
1 Prof. Krishan Murari Agrawal Medical Superintendent 23 23 100%
2 Dr. Dinanath Tripathi D.M.S. 25 23 92.00%
3 Dr. Chhagan Lal Clinical Specialist 23 23 100%
4 Dr. Bhanushree Chitte Clinical Specialist 23 23 100%
5 Dr. Shikha Clinical Specialist 23 17 73.91%
6 Dr. Sunita Clinical Specialist 23 18 78.26%
7 Dr. Heena Kausar Pinjara Clinical Specialist 23 22 95.65%
8 Dr. Sanjay Londhe Clinical Specialist 23 23 100%
9 Dr. Hemanshu Jain Clinical Specialist 23 22 95.65%
10 Dr. Lavish Agrawal EMO 25 25 100%
11 Dr. Parishi EMO 25 25 100%
12 Dr. Ritvika RMO 26 26 100%
13 Dr. Nikhil RMO 26 26 100%
14 Dr. Ravi Achhdani RMO 25 25 100%
15 Dr. Priyanka Sharma RMO 25 0 0.00%
16 Dr. Arvind RMO 26 26 100%
18 Dr. Rampal Clinical Registrar 25 25 100%
19 Mr. Arun Kumar Sharma Superintendent Nursing 25 22 88.00%
20 Mr. Ashvini Kumar Sen Assistant Matron 25 25 100%
21 Mr. Ankit Pharmacist 25 22 88.00%
22 Ms. Karishma Jain Pharmacist 25 25 100%
23 Dr. Chitranshi Paneri Physiotherapist 25 20 80.00%
24 Mr. Rajesh Tank Yoga Teacher 23 21 91.30%
25 Mr. Deepak Massey Laboratory Technician 25 23 92.00%
26 Mr. Aman Singh Laboratory Technician 25 23 92.00%
27 Mr. Ashok Kumar Tailor X-Ray Technician 25 25 100%
28 Mrs. Rukshmanee Fera Staff Nurse 26 26 100%
29 Ms. Maya Nanoma Staff Nurse 26 26 100%
30 Mr. Amrit Lal Meghwal Staff Nurse 25 25 100%
31 Mr. Kalpesh Parmar Staff Nurse 25 25 100%
32 Mr. Praveen Kalasua Staff Nurse 26 26 100%
33 Mr. Laxmi Lal Meghwal Staff Nurse 26 26 100%
34 Mr. Surendra Kumar Mehta Nurse for O.T. 25 25 100%
35 Mr. Jagdish Joshi Panchkarma Nurse 25 25 100%
36 Mr. Bhawani Singh Ranawat Ward Boy 25 23 92.00%
37 Mr. Khushal Singh Chauhan Ward Boy 25 25 100%
38 Mr. Sanjeet Kumar Ward Boy 25 22 88.00%
39 Mr. Lokesh Kumar Sanadhya Dresser 25 24 96.00%
40 Mr. Roop Singh Chandana Dresser 25 25 100%
41 Ms. Sunita Meena Store Keeper 25 24 96.00%
42 Mr. Mohammad Afjal Office Clerk 25 25 100%
43 Ms. Sonal Kumari Roat Data Entry Operator 25 25 100%
44 Mr. Sunil Kumar Meena Dark Room Attendant 25 23 92.00%
45 Mr. Shanker Lal Gameti Mid Wife 25 21 84.00%
46 Ms. Seema Kumari Garasiya Panchkarma Assistant 25 25 100%
47 Ms. Roshni Nanoma Panchkarma Assistant 25 23 92.00%
48 Mr. Ganesh Lal Labana Panchkarma Assistant 25 25 100%
49 Mr. Rajesh Kumar Kasota Panchkarma Assistant 25 25 100%
50 Mrs. Laxmi Devi O.T. Attendant 25 23 92.00%
51 Mr. Laxmi Lal Gurjar Attendant 25 25 100%
52 Mrs. Bhanwari Bai Attendant 25 25 100%
53 Mr. Mahendra Singh Deora O.T. Attendant 25 24 96.00%
54 Mr. Devi Lal Worker 25 24 96.00%
55 Mrs. Urmila Panchal Worker 25 25 100%
56 Mr. Himanshu Damor Bone Setter 25 23 92.00%
57 Mr. Madhav Lal Paliwal Cook 25 23 92.00%
58 Mr. Rajendra Panchal Washerman 25 25 100%
59 Mr. Shanker Lal Teli Driver 25 25 100%
60 Mr. Gopal Vyas Electrician 25 24 96.00%
61 Mr. Khuman Singh Rajawat Security Guard 25 25 100%
62 Mrs. Jamna Devi Masseur 25 24 96.00%
63 Mrs. Kamla Devi Masseur 25 24 96.00%
64 Mr. Shankar Lal Plumber 25 21 84.00%
65 Mr. Ravi Raj Micro-Biologist 25 25 100%
66 Ms. Niyati Dashora Bio-Chemist 25 25 100%
67 Ms. Siddhi Patidar Pharmacologist 25 23 92.00%
68 Ms. Kanchan Regar Analytical Chemist 25 25 100%
69 Ms. Anita Patidar Pharmacognosist 25 21 84.00%
70 Dr. Ashutosh Modern Medical Staff 7 7 100%
71 Dr. H.N. Mathur Modern Medical Staff 7 7 100%
72 Dr. Vijaya Modern Medical Staff 7 7 100%
73 Dr. P.S. Purohit Modern Medical Staff 7 7 100%
74 Dr. Anita Kumari Modern Medical Staff 7 7 100%
75 Dr. Leena Modern Medical Staff 7 7 100%
76 Dr. Gaurav Modern Medical Staff 7 7 100%
77 Dr. Krishna Kant Modern Medical Staff 7 7 100%
78 Dr. Anushree Modern Medical Staff 7 7 100%