Hospital Staff Attendance Analysis Report
Month
September 2023
S. No Name of Employee Designation Working Days Present Present %
1 Prof. Krishan Murari Agrawal Medical Superintendent 24 24 100%
2 Dr. Dinanath Tripathi D.M.S. 26 26 100%
3 Dr. Chhagan Lal Clinical Specialist 23 20 86.95%
4 Dr. Anup Mazumdar Clinical Specialist 23 23 100%
5 Dr. Kamlesh Kumar Clinical Specialist 23 17 73.91%
6 Dr. Nitin Seju Clinical Specialist 23 18 78.26%
7 Dr. Heena Kausar Pinjara Clinical Specialist 23 21 91.30%
8 Dr. Sabir Ali Clinical Specialist 23 20 86.95%
9 Dr. Hemanshu Jain Clinical Specialist 23 23 100%
10 Dr. Ramakant Sharma EMO 26 26 100%
11 Dr. Himani  EMO 26 26 100%
12 Dr. Deepak RMO 25 25 100%
13 Dr. Laxminandan Sharma RMO 25 25 100%
14 Dr. Lekshmi P.B. RMO 26 26 100%
15 Dr. Priyanka Sharma RMO 26 25 96.15%
16 Dr. Yogesh  RMO 26 26 100%
18 Dr. Rampal  Clinical Registrar 26 25 96.15%
19 Mr. Arun Kumar Sharma Superintendent Nursing 26 25 96.15%
20 Mrs. Rekha Massey Assistant Matron 26 25 96.15%
21 Ms. Shahin Khan Pharmacist 26 26 100%
22 Mr. Anil Kharadi Pharmacist 26 24 92.30%
23 Dr. Praveen Kumar Yadav Physiotherapist 26 26 100%
24 Dr. Lakkaian M. Yoga Teacher 23 23 100%
25 Mr. Deepak Massey Laboratory Technician 26 24 92.30%
26 Mr. Aman Singh Laboratory Technician 26 26 100%
27 Mr. Ashok Kumar Tailor X-Ray Technician 26 25 96.15%
28 Mrs. Menka Ahari Staff Nurse 25 25 100%
29 Ms. Maya Nanoma Staff Nurse 25 25 100%
30 Mr. Amrit Lal Meghwal Staff Nurse 26 26 100%
31 Mr. Kalpesh Parmar Staff Nurse 26 26 100%
32 Mr. Praveen Kalasua Staff Nurse 26 26 100%
33 Mr. Laxmi Lal Meghwal Staff Nurse 26 26 100%
34 Mr. Hitesh Kumar Nurse for O.T. 26 26 100%
35 Ms. Kalpana Kumari Meena Panchkarma Nurse 26 26 100%
36 Mr. Bhawani Singh Ranawat Ward Boy 26 26 100%
37 Mr. Mahendra Singh Ranawat Ward Boy 26 26 100%
38 Mr. Kundan Mal Koted Ward Boy 26 25 96.15%
39 Mr. Mohit Kumar Yadav Dresser 26 26 100%
40 Mr. Nitesh Modiya Dresser 26 24 92.30%
41 Mr. Mahendra Prajapat Store Keeper 26 25 96.15%
42 Mrs. Indra Kunwar Office Clerk 26 24 92.30%
43 Mr. Narendra Kumar Data Entry Operator 26 26 100%
44 Mr. Sunil Kumar Meena Dark Room Attendant 26 25 96.15%
45 Mr. Shanker Lal Gameti Mid Wife 26 24 92.30%
46 Ms. Seema Kumari Garasiya Panchkarma Assistant 26 26 100%
47 Ms. Manisha Kumari Meena Panchkarma Assistant 26 25 96.15%
48 Mr. Lalit Paliwal Panchkarma Assistant 26 25 96.15%
49 Mr. Deepak Verma Panchkarma Assistant 26 26 100%
50 Mrs. Laxmi Devi O.T. Attendant 26 26 100%
51 Mrs. Shanti Bai Attendant 26 23 88.46%
52 Mr. Bhopal Singh Attendant 26 26 100%
53 Mr. Mahendra Singh Deora O.T. Attendant 26 25 96.15%
54 Mrs. Javeri Worker 26 26 100%
55 Mrs. Laxmi Bai Worker 26 25 96.15%
56 Mr. Himanshu Damor Bone Setter 26 25 96.15%
57 Mr. Madhav Lal Paliwal Cook 26 26 100%
58 Mr. Narayan Lal Gameti Washerman 26 25 96.15%
59 Mr. Manohar Lal Bhoi Driver 26 25 96.15%
60 Mr. Natwar Sharma Electrician 26 26 100%
61 Mr. Khuman Singh Rajawat Security Guard 26 26 100%
62 Mr. Pappu Bhagat Masseur 26 26 100%
63 Ms. Jaya Kumari Gameti Masseur 26 25 96.15%
64 Mr. Shankar Lal Plumber 26 26 100%
65 Mr. Ravi Raj Micro-Biologist 26 26 100%
66 Ms. Niyati Dashora Bio-Chemist 26 24 92.30%
67 Ms. Siddhi Patidar Pharmacologist 26 25 96.15%
68 Ms. Kanchan Regar Analytical Chemist 26 26 100%
69 Ms. Anita Patidar Pharmacognosist 26 24 92.30%
70 Dr. Ashutosh Modern Medical Staff 9 9 100%
71 Dr. H.N. Mathur Modern Medical Staff 9 9 100%
72 Dr. Vijaya Modern Medical Staff 9 9 100%
73 Dr. P.S. Purohit Modern Medical Staff 9 9 100%
74 Dr. Anita Kumari Modern Medical Staff 8 8 100%
75 Dr. Leena Modern Medical Staff 9 9 100%
76 Dr. Gaurav Modern Medical Staff 9 9 100%
77 Dr. Krishna Kant Modern Medical Staff 9 9 100%
78 Dr. Anushree Modern Medical Staff 9 9 100%