Hospital Staff Attendance Analysis Report
Month
February 2025
S. No Name of Employee Designation Working Days Present Present %
1 Prof. Ramveer Sharma Medical Superintendent 24 24 100%
2 Dr. Dinanath Tripathi D.M.S. 24 20 83.33%
3 Dr. Chhagan Lal Clinical Specialist 22 22 91.66%
4 Dr. Bhanushree Chitte Clinical Specialist 22 22 91.66%
5 Dr. Shikha Clinical Specialist 22 0 0.00%
6 Dr. Uday Kumar Chiluka Clinical Specialist 22 22 91.66%
7 Dr. Heena Kausar Pinjara Clinical Specialist 22 21 87.50%
8 Dr. Sagar Ghanghav Clinical Specialist 22 22 91.66%
9 Dr. Veena L. Clinical Specialist 22 21 87.50%
10 Dr. Girija Shanker Joshi EMO 24 23 95.83%
11 Dr. Yogesh Trivedi EMO 24 21 87.50%
12 Dr. Jhanvi Choubisa RMO 24 24 100%
13 Dr. Koushik Mali RMO 24 20 83.33%
14 Dr. Ravi Acchdani RMO 24 23 95.83%
15 Dr. Priyanka Sharma RMO 24 23 95.83%
16 Dr. Arvind RMO 24 23 95.83%
18 Dr. K.M. Agrawal Clinical Registrar 24 23 95.83%
19 Mr. Laxmi Lal Meghwal Superintendent Nursing 24 23 95.83%
20 Mr. Ashvini Kumar Sen Assistant Matron 24 23 95.83%
21 Mr. Ankit Gangawat Pharmacist 24 24 100%
22 Mr. Prakash Kumar Pharmacist 24 24 100%
23 Dr. Chitranshi Paneri Physiotherapist 24 22 91.66%
24 Mr. Rajesh Tank Yoga Teacher 22 22 100%
25 Mr. Khush Dev Jain Laboratory Technician 24 23 95.83%
26 Mr. Aman Singh Laboratory Technician 24 24 100%
27 Mr. Ashok Kumar Tailor X-Ray Technician 24 23 95.83%
28 Mrs. Rukshmanee Fera Staff Nurse 24 21 87.50%
29 Mrs. Khushbu Meghwal Staff Nurse 24 22 91.66%
30 Mr. Amrit Lal Meghwal Staff Nurse 24 23 95.83%
31 Mrs. Susheela Meghwal Staff Nurse 24 24 100%
32 Mr. Praveen Kalasua Staff Nurse 24 23 95.83%
33 Mr. Kalpesh Kumar Damor Staff Nurse 24 23 95.83%
34 Mr. Surendra Kumar Mehta Nurse for O.T. 24 24 100%
35 Ms. Sunita Meena Panchkarma Nurse 24 24 100%
36 Mr. Devendra Singh Solanki Ward Boy 24 23 95.83%
37 Mr. Monu Kumar Ward Boy 24 22 91.66%
38 Mr. Deepak Vairagi Ward Boy 24 24 100%
39 Mr. Lalit Paliwal Dresser 24 22 91.66%
40 Mr. Harish Kumar Meghwal Dresser 24 23 95.83%
41 Mrs. Manisha Rathore Store Keeper 24 24 100%
42 Mrs. Sheetal Tiwari Office Clerk 24 24 100%
43 Mr. Kuldeep Nath Data Entry Operator 24 23 95.83%
44 Mr. Sunil Kumar Meena Dark Room Attendant 24 23 95.83%
45 Mrs. Lalita Purbia Mid Wife 24 23 95.83%
46 Ms. Seema Kumari Garasiya Panchkarma Assistant 24 23 95.83%
47 Ms. Roshni Nanoma Panchkarma Assistant 24 24 100%
48 Mr. Prafula Raita Panchkarma Assistant 24 24 100%
49 Mr. Abraham Raita Panchkarma Assistant 24 23 95.83%
50 Mr. Bhagawat Singh O.T. Attendant 24 24 100%
51 Mr. Mukesh Attendant 24 24 100%
52 Mrs. Bhanwari Bai Attendant 24 21 87.50%
53 Mr. Mahendra Singh Deora O.T. Attendant 24 23 95.83%
54 Mrs. Savita Bai Worker 24 24 100%
55 Mr. Mangi Lal Worker 24 24 100%
56 Dr. Abhash Kumar Yadav Bone Setter 24 24 100%
57 Mr. Devi Lal Joshi Cook 24 24 100%
58 Mrs. Indira Bai Washerman 24 23 95.83%
59 Mr. Shanker Lal Teli Driver 24 22 91.66%
60 Mr. Gopal Vyas Electrician 24 23 95.83%
61 Mr. Rajendra Singh Jhala Security Guard 24 22 91.66%
62 Mrs. Jamna Devi Masseur 24 23 95.83%
63 Mrs. Kamla Masseur 24 23 95.83%
64 Mr. Khubi Lal Plumber 24 24 100%
65 Mr. Ravi Raj Micro-Biologist 24 22 91.66%
66 Ms. Niyati Dashora Bio-Chemist 24 23 95.83%
67 Ms. Siddhi Patidar Pharmacologist 24 21 87.50%
68 Ms. Kanchan Regar Analytical Chemist 24 24 100%
69 Ms. Ankita Patidar Pharmacognosist 24 22 91.66%
70 Dr. Ashutosh Modern Medical Staff 7 7 100%
71 Dr. H.N. Mathur Modern Medical Staff 7 7 100%
72 Dr. Vijaya Modern Medical Staff 7 7 100%
73 Dr. P.S. Purohit Modern Medical Staff 7 7 100%
74 Dr. Anita Kumari Modern Medical Staff 8 8 100%
75 Dr. Leena Modern Medical Staff 7 7 100%
76 Dr. Gaurav Modern Medical Staff 7 7 100%
77 Dr. Krishna Kant Modern Medical Staff 7 7 100%
78 Dr. Anushree Modern Medical Staff 7 7 100%